$100.00
Click here to enter your email to signup for alerts on the next drop.
Next drop will be live on Monday, March 16th. Make sure you understand which reticle is which before purchasing! We cannot switch reticles after your order is placed.


| SPECIFICATIONS – Trace Advanced 3-18×44 Shoot2Hunt | |
| Focal Plane | First (FFP) |
| Reticle calibrated magnification power (SFP only) | N/A |
| Magnification Range | 3-18x |
| Objective Lens Diameter | 44mm |
| Maintube Diameter | 30mm |
| Maintube Material | 6061-T6 |
| Dioptre Adjustment | -3/+3 |
| Zero Stop | Yes |
| Turret Index Value | 0.1 MRAD |
| Internal Elevation Adjustment | 29 MRAD |
| Internal Windage Adjustment | 15 MRAD |
| Parallax Adjustment Range | 10 yards (9.2m) to infinity |
| Exit Pupil Diameter | Low: 6mm; High: 2.4mm |
| Eye Relief | 78 – 92mm |
| Field Of View @100 Meters | Low: 12.4m; High: 2.1m |
| Field Of View @100 Yards | Low: 37.1ft; High: 6.2ft |
| Objective Outer Diameter | 52mm |
| Lens Coating | Fully Multi Coated (FMC) |
| Ocular Outer Diameter | 46.5mm (47.4mm inc. Dioptre lockring) |
| Weight | 25 Ounces approx. |
| Available Reticles | THLR, RMG-H |
| Illumination | Yes |
| Waterproof Rating | IPX7 |
| RETICLE | THLR, RMG-H |
|---|
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Reviews
There are no reviews yet.